Ultra heavy wall braided hose is available in stainless steel T321 and T316L in annular construction. Heavy wall flexible hoses are strongly recommended for high pressure applications where require long cycling life accompanied with great flexibility.
Unbraided, single and double braided hoses are at stock. Unbraided corrugated hose is sufficient for vacuum applications without requirement of inside pressure. Braided hose are designed for providing protection from high pressure of outer space.
T321 and T316 share some common properties, such as maintaining good performance at extreme temperatures up to 572 °F (300 °C). However, as to corrosive resistance, especially for chlorine environments, T316 should be the premier choice.
Heavy wall annular braided hose
Technical parameters
Nominal Size I.D. | Hose Type | Hose O.D. | Weight Per ft. | Min. Live length for vibration | Min. bend radius | Max. Working pressure | Max. Test pressure | Normal Burst Pressure | |
---|---|---|---|---|---|---|---|---|---|
static bend | dynamic bend | ||||||||
1/4" |
500A | 0.49 | 0.14 | 3.75 | 0.875 | 5.5 | 200 | 300 | — |
501A | 0.55 | 0.21 | 3.75 | 0.875 | 5.5 | 2660 | 4000 | 10650 | |
502A | 0.61 | 0.28 | 3.75 | 0.875 | 5.5 | 4500 | 6750 | 18000 | |
3/8" | 500A | 0.66 | 0.18 | 4.25 | 1.125 | 5.5 | 100 | 150 | — |
501A | 0.73 | 0.25 | 4.25 | 1.125 | 5.5 | 1610 | 2415 | 6440 | |
502A | 0.79 | 0.35 | 4.25 | 1.125 | 5.5 | 2435 | 3650 | 9750 | |
1/2" | 500A | 0.84 | 0.27 | 4.5 | 1.5 | 6 | 80 | 120 | — |
501A | 0.9 | 0.38 | 4.5 | 1.5 | 6 | 1310 | 1965 | 5240 | |
502A | 0.96 | 0.49 | 4.5 | 1.5 | 6 | 2355 | 3530 | 9420 | |
3/4" | 500A | 1.21 | 0.51 | 5.5 | 2.125 | 8 | 70 | 105 | — |
501A | 1.27 | 0.67 | 5.5 | 2.125 | 8 | 915 | 1370 | 3660 | |
502A | 1.33 | 0.84 | 5.5 | 2.125 | 8 | 1650 | 2475 | 6600 | |
1" | 500A | 1.53 | 0.75 | 6.5 | 2.75 | 9 | 43 | 65 | — |
501A | 1.59 | 0.93 | 6.5 | 2.75 | 9 | 645 | 965 | 2580 | |
502A | 1.65 | 1.13 | 6.5 | 2.75 | 9 | 1165 | 1745 | 4660 | |
1 1/4" | 500A | 1.86 | 0.96 | 7 | 3.25 | 10.5 | 29 | 43 | — |
501A | 1.92 | 1.2 | 7 | 3.25 | 10.5 | 545 | 820 | 2180 | |
502A | 1.98 | 1.45 | 7 | 3.25 | 10.5 | 980 | 1470 | 3920 | |
1 1/2" | 500A | 2.19 | 1.47 | 7.5 | 3.75 | 12 | 31 | 47 | — |
501A | 2.27 | 1.85 | 7.5 | 3.75 | 12 | 560 | 840 | 2240 | |
502A | 2.35 | 2.2 | 7.5 | 3.75 | 12 | 1000 | 1500 | 4000 | |
2" | 500A | 2.83 | 1.97 | 9 | 5 | 15 | 17 | 26 | — |
501A | 2.91 | 2.44 | 9 | 5 | 15 | 450 | 675 | 1800 | |
502A | 2.99 | 2.9 | 9 | 5 | 15 | 810 | 1215 | 3240 | |
2 1/2" | 500A | 3 | 1.42 | 7 | 7 | 14 | 6.5 | 10 | — |
501A | 3.12 | 2.19 | 7 | 7 | 14 | 570 | 855 | 2280 | |
502A | 3.24 | 2.96 | 7 | 7 | 14 | 750 | 1125 | 3000 | |
3" | 500A | 3.57 | 1.82 | 8 | 8.25 | 17 | 4.5 | 6.8 | — |
501A | 3.69 | 2.7 | 8 | 8.25 | 17 | 450 | 675 | 1800 | |
502A | 3.81 | 3.58 | 8 | 8.25 | 17 | 560 | 840 | 2240 | |
3 1/2" | 500A | 4.14 | 1.57 | 9 | 9.5 | 19 | 3 | 5 | — |
501A | 4.26 | 2.43 | 9 | 9.5 | 19 | 265 | 398 | 1060 | |
502A | 4.38 | 3.29 | 9 | 9.5 | 19 | 265 | 398 | 1060 | |
4" | 500A | 4.72 | 2.38 | 10 | 11 | 22 | 2 | 3 | — |
501A | 4.84 | 3.34 | 10 | 11 | 22 | 285 | 425 | 1140 | |
502A | 4.96 | 4.3 | 10 | 11 | 22 | 375 | 563 | 1500 | |
5" | 500A | 5.93 | 3.2 | 17.5 | 11 | 28 | 2.8 | 4.3 | — |
501A | 6.03 | 4.5 | 17.5 | 11 | 28 | 265 | 400 | 1060 | |
502A | 6.13 | 5.8 | 17.5 | 11 | 28 | 265 | 400 | 1060 | |
6" | 500A | 7 | 4.46 | 17 | 16.5 | 33 | 3.5 | 5.3 | — |
501A | 7.19 | 6.2 | 17 | 16.5 | 33 | 240 | 360 | 960 | |
502A | 7.38 | 7.94 | 17 | 16.5 | 33 | 285 | 428 | 1140 | |
8" | 500A | 9.06 | 5.85 | 19 | 21.5 | 43 | 2.7 | 4.1 | — |
501A | 9.31 | 9.39 | 19 | 21.5 | 43 | 217 | 326 | 868 | |
502A | 9.56 | 12.93 | 19 | 21.5 | 43 | 270 | 405 | 1080 | |
10" | 500A | 11.19 | 9.17 | 21 | 27 | 54 | 2.2 | 3.3 | — |
501A | 11.44 | 13.54 | 21 | 27 | 54 | 210 | 315 | 840 | |
502A | 11.69 | 17.91 | 21 | 27 | 54 | 375 | 563 | 1500 | |
12" | 500A | 13.25 | 10.93 | 23 | 32 | 64 | 1.8 | 2.8 | — |
501A | 13.5 | 16.94 | 23 | 32 | 64 | 200 | 300 | 800 | |
502A | 13.75 | 22.95 | 23 | 32 | 64 | 360 | 540 | 1440 |
Technical parameters
Nominal Size I.D. | Hose Type | Hose O.D. | Weight Per ft. | Min. Live length for vibration | Min. bend radius | Max. Working pressure | Max. Test pressure | Normal Burst Pressure | |
---|---|---|---|---|---|---|---|---|---|
static bend | dynamic bend | ||||||||
1/4" |
500H | 0.49 | 0.14 | 3.75 | 0.875 | 5.5 | 265 | 400 | — |
501H | 0.55 | 0.21 | 3.75 | 0.875 | 5.5 | 2660 | 4000 | 10650 | |
502H | 0.61 | 0.28 | 3.75 | 0.875 | 5.5 | 4500 | 6750 | 18000 | |
3/8" | 500H | 0.66 | 0.21 | 4.5 | 1.125 | 6 | 133 | 200 | — |
501H | 0.73 | 0.29 | 4.5 | 1.125 | 6 | 1610 | 2415 | 6440 | |
502H | 0.79 | 0.38 | 4.5 | 1.125 | 6 | 2900 | 4325 | 11600 | |
1/2" | 500H | 0.84 | 0.36 | 5 | 1.5 | 7 | 133 | 200 | — |
501H | 0.9 | 0.47 | 5 | 1.5 | 7 | 1310 | 1965 | 5240 | |
502H | 0.96 | 0.58 | 5 | 1.5 | 7 | 2355 | 3530 | 9420 | |
3/4" | 500H | 1.21 | 0.71 | 5.75 | 2.125 | 8.5 | 100 | 150 | — |
501H | 1.27 | 0.87 | 5.75 | 2.125 | 8.5 | 915 | 1370 | 3660 | |
502H | 1.33 | 1.04 | 5.75 | 2.125 | 8.5 | 1650 | 2475 | 6600 | |
1" | 500H | 1.53 | 0.92 | 7 | 2.75 | 10 | 63 | 95 | — |
501H | 1.59 | 1.11 | 7 | 2.75 | 10 | 645 | 965 | 2580 | |
502H | 1.65 | 1.3 | 7 | 2.75 | 10 | 1165 | 1745 | 4660 | |
1 1/4" | 500H | 1.86 | 1.45 | 7.5 | 3.25 | 11.5 | 60 | 90 | — |
501H | 1.92 | 1.69 | 7.5 | 3.25 | 11.5 | 545 | 820 | 2180 | |
502H | 1.98 | 1.94 | 7.5 | 3.25 | 11.5 | 980 | 1470 | 3920 | |
1 1/2" | 500H | 2.19 | 1.78 | 8 | 3.75 | 13 | 43 | 65 | — |
501H | 2.27 | 2.1 | 8 | 3.75 | 13 | 560 | 840 | 2240 | |
502H | 2.35 | 2.5 | 8 | 3.75 | 13 | 1000 | 1500 | 4000 | |
2" | 500H | 2.83 | 2.38 | 9.5 | 5 | 16 | 23 | 34 | — |
501H | 2.91 | 2.84 | 9.5 | 5 | 16 | 450 | 675 | 1800 | |
502H | 2.99 | 3.38 | 9.5 | 5 | 16 | 810 | 1215 | 3240 | |
2 1/2" | 500H | 3 | 2.06 | 7.75 | 7 | 17 | 14 | 20 | — |
501H | 3.12 | 2.83 | 7.75 | 7 | 17 | 570 | 855 | 2280 | |
502H | 3.24 | 3.74 | 7.75 | 7 | 17 | 1030 | 1545 | 4120 | |
3" | 500H | 3.57 | 2.44 | 9 | 8.25 | 21 | 9 | 14 | — |
501H | 3.69 | 3.32 | 9 | 8.25 | 21 | 450 | 675 | 1800 | |
502H | 3.81 | 4.3 | 9 | 8.25 | 21 | 820 | 1230 | 3280 | |
3 1/2" | 500H | 4.14 | 2.95 | 10 | 9.5 | 25 | 7 | 10 | — |
501H | 4.26 | 3.81 | 10 | 9.5 | 25 | 340 | 510 | 1360 | |
502H | 4.38 | 4.67 | 10 | 9.5 | 25 | 600 | 900 | 2400 | |
4" | 500H | 4.72 | 3.2 | 10.75 | 11 | 27 | 4 | 6 | — |
501H | 4.84 | 4.16 | 10.75 | 11 | 27 | 285 | 425 | 1140 | |
502H | 4.96 | 5.24 | 10.75 | 11 | 27 | 515 | 770 | 2060 | |
5" | 500H | 5.93 | 3.2 | 17.5 | 11 | 28 | 4 | 6 | — |
501H | 6.03 | 4.5 | 17.5 | 11 | 28 | 350 | 525 | 1400 | |
502H | 6.13 | 5.8 | 17.5 | 11 | 28 | 385 | 578 | 1540 | |
6" | 500H | 7 | 5.58 | 19 | 16.5 | 41 | 6.5 | 9 | — |
501H | 7.19 | 7.32 | 19 | 16.5 | 41 | 240 | 360 | 960 | |
502H | 7.38 | 9.06 | 19 | 16.5 | 41 | 430 | 645 | 1720 | |
8" | 500H | 9.06 | 7.37 | 21 | 21.5 | 54 | 5 | 7.5 | — |
501H | 9.31 | 10.91 | 21 | 21.5 | 54 | 275 | 410 | 1100 | |
502H | 9.56 | 14.45 | 21 | 21.5 | 54 | 350 | 525 | 1400 | |
10" | 500H | 11.19 | 8.29 | 27 | 34 | 68 | 2.2 | 3.3 | — |
501H | 11.44 | 12.66 | 27 | 34 | 68 | 250 | 375 | 1000 | |
502H | 11.69 | 17.03 | 27 | 34 | 68 | 375 | 563 | 1500 | |
12" | 500H | 13.25 | 9.94 | 31 | 42 | 83 | 1.8 | 2.8 | — |
501H | 13.45 | 16.48 | 31 | 42 | 83 | 180 | 270 | 720 | |
502H | 13.65 | 23.02 | 31 | 42 | 83 | 320 | 480 | 1280 |
Send Us A Message
If you need to consult the price, please contact the business department by e-mail