shade
Home Products Braided Bronze Hose

Braided bronze hose - annular convoluted hose

Braided bronze hose is designed for providing protection from galvanic corrosion. It is manufactured from first-class bronze strip which contains less zinc content.

Bronze braided hose is provided in unbraided, single braided or double braided. It is frequently used in moderate pressures and temperatures, for example, the refrigeration industry. Under exposure to flame, bronze flexible hoses show ideal resistant to bursting, cracking and crushing.

Braided Bronze Hose

Braided Bronze Hose

Braided flexible bronze hose is fabricated in annular profile with standard or closer pitch for maximizing its capability of absorption vibration and pipe movement compensator.

Braided bronze hose, annular, Nominal hose size 1/4 in. - 4 in.

Braided bronze hose - annular profile, single braided

Single braided bronze hose in annular profile

Bronze flexible hose - structural drawing

Product description:

Note: The specifications in the table below are tested at 70 °F. Consult Temperature Correction Factors for practical purposes.

Technical specifications

Braided bronze hose — Annular
Nominal Hose Size (in.) Hose Type Braid Layers Nominal Outside Diameter Minimum Centerline Bend Radius (in.) Pressure ratings at 70 °F (PSIG) Weight Per Foot (lb.) Typical Mill Length (ft.)
Static Dynamic Max. Max. Nominal
Working Test Burst
1/4 900H 0 0.46 2 6 120 180 0.12 30–100
901H 1 0.52 934 1401 3735 0.22
902H 2 0.57 1242 1863 4968 0.32
3/8 900H 0 0.61 2 6 60 90 0.16 30–100
901H 1 0.67 704 1056 2815 0.29
902H 2 0.73 936 1404 3744 0.42
1/2 900H 0 0.76 2.25 7 50 75 0.23 30–100
901H 1 0.81 566 849 2265 0.38
902H 2 0.87 753 1130 3012 0.53
3/4 900H 0 1.05 2.5 8 30 45 0.33 30–100
901H 1 1.1 468 701 1870 0.55
902H 2 1.16 622 933 2487 0.77
1 900H 0 1.34 3 9 26 39 0.41 30–100
901H 1 1.42 334 501 1335 0.68
902H 2 1.5 444 666 1776 0.95
1-1/4 900H 0 1.78 3.5 10 16 24 0.71 30–60
901H 1 1.86 306 459 1225 1.15
902H 2 1.94 407 611 1629 1.59
1-1/2 900H 0 2.09 4 10 15 22.5 0.93 30–60
901H 1 2.16 297 445 1187 1.47
902H 2 2.24 395 592 1579 2.01
2 900H 0 2.54 6 11 10 15 1 30–60
901H 1 2.63 210 315 840 1.62
902H 2 2.73 279 419 1117 2.24
2-1/2 900H 0 3.33 8.5 16 8 12 1.7 7–20
901H 1 3.45 194 291 775 2.68
902H 2 3.57 258 387 1031 3.66
3 900H 0 3.89 10 20 5 8 2.1 7–20
901H 1 4.01 166 249 665 3.3
902H 2 4.13 221 332 884 4.5
4 900H 0 4.79 12 24 3 4.5 2.31 7–20
901H 1 4.99 145 217 580 3.77
902H 2 5.19 192 288 770 5.39

Send Us A Message

If you need to consult the price, please contact the business department by e-mail

Full Name *

Email Address *

Country Code * + Phone Number *

Message *

upward