Our fire sleeves are constructed from silicone-coated glass fiber, flame-retardant nylon, and other high-performance materials, with a range of color options including red, black, and blue. Designed for reliability, our products boast exceptional fire resistance, flexibility, and wear resistance – key properties that make them ideal for protecting pipes, hoses, cables, and similar components against high temperatures, abrasion, and direct flame exposure. Even under extreme operating conditions, they maintain consistent long-term performance.
Our fire sleeves are commonly used in industrial manufacturing, automotive, aviation, and construction & fire safety sectors, earning widespread trust across industries.
Furthermore, we provide customized solutions tailored to your specific application needs. Every product undergoes rigorous pre-shipment testing to guarantee uncompromised quality and consistent thermal insulation performance.
Fire sleeve type display
Constructed from a high-bulk glass fiber braided sleeve, it is heavily coated with iron oxide red silicone rubber. Internally equipped with a fire-resistant and flame-retardant hook-and-loop system for easy installation and removal, it can be installed directly on hoses, cables, or pipelines without shutting down the equipment.
Part No. | Inner Diameter | Thickness | Roll Length | |
---|---|---|---|---|
mm | inch | mm | m | |
FS-V-10 | 10 | 3/8 | 2.1 | 20 |
FS-V-15 | 15 | 5/8 | 2.4 | 20 |
FS-V-20 | 20 | 3/4 | 2.6 | 20 |
FS-V-25 | 25 | 1 | 2.9 | 20 |
FS-V-30 | 30 | 1-1/8 | 3.1 | 20 |
FS-V-35 | 35 | 1-3/8 | 3.4 | 20 |
FS-V-40 | 40 | 1-5/8 | 3.4 | 20 |
FS-V-45 | 45 | 1-3/4 | 3.6 | 20 |
FS-V-50 | 50 | 2 | 3.7 | 20 |
FS-V-55 | 55 | 2-1/6 | 3.8 | 15 |
FS-V-60 | 60 | 2-3/8 | 4.0 | 15 |
FS-V-65 | 65 | 2-1/2 | 4.1 | 15 |
FS-V-70 | 70 | 2-3/4 | 4.3 | 15 |
FS-V-75 | 75 | 3 | 4.3 | 15 |
FS-V-80 | 80 | 3-1/8 | 4.5 | 15 |
FS-V-85 | 85 | 3-3/8 | 4.5 | 15 |
FS-V-90 | 90 | 3-1/2 | 4.6 | 15 |
FS-V-95 | 95 | 3-3/4 | 4.6 | 15 |
FS-V-100 | 100 | 4 | 4.7 | 10 |
FS-V-105 | 105 | 4-1/8 | 4.7 | 10 |
FS-V-110 | 110 | 4-3/8 | 4.8 | 10 |
FS-V-115 | 115 | 4-1/2 | 4.8 | 10 |
Constructed from a high-bulk glass fiber to form a hollow sleeve, it is ideal for protecting shorter or straighter pipelines, such as cables and wiring harnesses in power generation units. Once installed, it provides a secure, semi-permanent fit.
Part No. | Inner Diameter | Thickness | Roll Length | |
---|---|---|---|---|
mm | inch | mm | m | |
FS-W-06 | 6 | 1/4 | 1.5 | 20 |
FS-W-08 | 8 | 5/16 | 1.6 | 20 |
FS-W-10 | 10 | 3/8 | 1.8 | 20 |
FS-W-13 | 13 | 1/2 | 1.9 | 20 |
FS-W-15 | 15 | 5/8 | 2.1 | 20 |
FS-W-18 | 18 | 7/10 | 2.1 | 20 |
FS-W-20 | 20 | 3/4 | 2.4 | 20 |
FS-W-22 | 22 | 7/8 | 2.5 | 20 |
FS-W-25 | 25 | 1 | 2.6 | 20 |
FS-W-30 | 30 | 1-1/8 | 2.9 | 20 |
FS-W-32 | 32 | 1-1/4 | 3.0 | 20 |
FS-W-35 | 35 | 1-3/8 | 3.1 | 20 |
FS-W-38 | 38 | 1-1/2 | 3.2 | 20 |
FS-W-40 | 40 | 1-5/8 | 3.4 | 20 |
FS-W-45 | 45 | 1-3/4 | 3.4 | 20 |
FS-W-50 | 50 | 2 | 3.6 | 20 |
FS-W-55 | 55 | 2-1/4 | 3.7 | 20 |
FS-W-60 | 60 | 2-3/8 | 3.8 | 20 |
FS-W-65 | 65 | 2-1/2 | 3.8 | 20 |
FS-W-70 | 70 | 2-3/4 | 4.0 | 20 |
FS-WF-75 | 75 | 3 | 4.1 | 20 |
FS-W-80 | 80 | 3-1/8 | 4.3 | 15 |
FS-W-85 | 85 | 3-1/4 | 4.3 | 15 |
FS-W-90 | 90 | 3-1/2 | 4.5 | 15 |
FS-W-95 | 95 | 3-3/4 | 4.5 | 15 |
FS-W-100 | 100 | 4 | 4.6 | 15 |
FS-W-105 | 105 | 4-1/8 | 4.7 | 10 |
FS-W-110 | 110 | 4-3/8 | 4.7 | 10 |
FS-W-115 | 115 | 4-1/2 | 4.7 | 10 |
FS-W-120 | 120 | 4-3/4 | 4.8 | 10 |
FS-W-125 | 125 | 5 | 4.8 | 10 |
FS-W-130 | 130 | 5-1/8 | 5.0 | 10 |
FS-W-140 | 140 | 5-1/2 | 5.2 | 10 |
FS-W-150 | 150 | 6 | 5.2 | 10 |
It is a protective sleeve made of nylon fabric, designed to protect wires, cables, and hoses from abrasion.
Part No. | Diameter | Flat width | Thickness | Quantity |
---|---|---|---|---|
mm | mm | mm | (m/roll) | |
FS-N-12 | 12 | 20±2 | 1 | 50 |
FS-N-15 | 15 | 25±2 | 1 | 50 |
FS-N-18 | 18 | 30±2 | 1 | 50 |
FS-N-21 | 21 | 35±2 | 1 | 50 |
FS-N-24 | 24 | 40±2 | 1 | 50 |
FS-N-28 | 28 | 45±2 | 1 | 50 |
FS-N-31 | 31 | 50±2 | 1 | 50 |
FS-N-37 | 37 | 60±3 | 1 | 50 |
FS-N-44 | 44 | 70±3 | 1 | 50 |
FS-N-50 | 50 | 80±3 | 1 | 50 |
FS-N-56 | 56 | 90±3 | 1 | 50 |
FS-N-62 | 62 | 100±5 | 1 | 50 |
FS-N-72 | 72 | 115±5 | 1 | 50 |
FS-N-90 | 90 | 145±5 | 1 | 50 |
FS-N-110 | 110 | 176±5 | 1 | 50 |
FS-N-127 | 127 | 200±5 | 1 | 50 |
Send Us A Message
If you need to consult the price, please contact the business department by e-mail