Medium pressure flexible hoses are single or double braided. The maximum working pressure of this medium pressure series ranges from full vacuum to 3190 psig depending on size and braid construction. The corrugated bore in annular form is available in T321 and T316L, while the reinforcement uses T304 or T321.
T321 has an excellent temperature property for its addition content of Titanium. While, T316L contains 2% -3% molybdenum, which improves corrosion resistance from chlorides like sea water. So, T312 is suitable for extraordinary high temperatures while T316L is the optimum choice for corrosive environment.
Medium pressure flexible hose, T321 and T316L, 3190 psig
Package: Corrugated metal hose is packaged in reels for easy handling and saving storage space.
Note: SFH0 – Unbraided; SFH1 – one-braid; SFH2 – two-braid.
Nominal Size I.D. | Hose Type | Hose O.D. | Weight Per ft. | Min. live length for vibration | Min. bend radius | Max. Working pressure | Max. Test pressure | Normal Burst Pressure | |
---|---|---|---|---|---|---|---|---|---|
static bend | dynamic bend | ||||||||
1/4" | SFH0 | 0.4 | 0.05 | 3 | 0.63 | 4.3 | 145 | 218 | — |
SFH1 | 0.45 | 0.11 | 3 | 1 | 4.3 | 2420 | 3630 | 9680 | |
SFH2 | 0.5 | 0.16 | 3 | 1 | 4.3 | 3190 | 4785 | 12760 | |
3/8" | SFH0 | 0.59 | 0.11 | 3.5 | 0.87 | 6 | 80 | 120 | — |
SFH1 | 0.64 | 0.18 | 3.5 | 1.5 | 6 | 1450 | 2175 | 5800 | |
SFH2 | 0.69 | 0.25 | 3.5 | 1.5 | 6 | 2580 | 3870 | 10320 | |
1/2" | SFH0 | 0.77 | 0.11 | 4.25 | 0.94 | 6.5 | 80 | 120 | — |
SFH1 | 0.83 | 0.22 | 4.25 | 1.75 | 6.5 | 1075 | 1615 | 4300 | |
SFH2 | 0.88 | 0.33 | 4.25 | 1.75 | 6.5 | 1500 | 2250 | 6000 | |
3/4" | SFH0 | 1.02 | 0.18 | 4.5 | 1.2 | 8 | 60 | 90 | — |
SFH1 | 1.08 | 0.27 | 4.5 | 2.75 | 8 | 950 | 1425 | 3800 | |
SFH2 | 1.14 | 0.39 | 4.5 | 2.75 | 8 | 1250 | 1875 | 5000 | |
1" | SFH0 | 1.33 | 0.34 | 5.5 | 1.7 | 8 | 60 | 90 | — |
SFH1 | 1.41 | 0.6 | 5.5 | 3.5 | 8 | 725 | 1087 | 2900 | |
SFH2 | 1.49 | 0.86 | 5.5 | 3.5 | 8 | 1110 | 1650 | 4470 | |
1 1/4" | SFH0 | 1.62 | 0.27 | 6 | 2.2 | 10 | 50 | 75 | — |
SFH1 | 1.7 | 0.57 | 6 | 4.5 | 10 | 563 | 845 | 2252 | |
SFH2 | 1.78 | 0.93 | 6 | 4.5 | 10 | 825 | 1237 | 3300 | |
1 1/2" | SFH0 | 1.88 | 0.45 | 6.25 | 2.7 | 10 | 35 | 53 | — |
SFH1 | 1.95 | 0.8 | 6.25 | 5 | 10 | 500 | 750 | 2000 | |
SFH2 | 2.05 | 1.1 | 6.25 | 5 | 10 | 800 | 1200 | 3200 | |
2" | SFH0 | 2.45 | 0.55 | 7.5 | 3.5 | 14 | 15 | 23 | — |
SFH1 | 2.53 | 1 | 7.5 | 7.63 | 14 | 478 | 717 | 1912 | |
SFH2 | 2.61 | 1.5 | 7.5 | 7.63 | 14 | 638 | 957 | 2552 | |
2 1/2" | SFH0 | 3.01 | 1.3 | 7.5 | 4.5 | 16 | 15 | 23 | — |
SFH1 | 3.09 | 1.9 | 7.5 | 7.9 | 16 | 377 | 566 | 1508 | |
SFH2 | 3.18 | 2.5 | 7.5 | 7.9 | 16 | 667 | 1001 | 2668 | |
3" | SFH0 | 3.54 | 1.5 | 8.75 | 5.1 | 18 | 15 | 23 | — |
SFH1 | 3.62 | 2.2 | 8.75 | 9 | 18 | 320 | 480 | 1280 | |
SFH2 | 3.7 | 3 | 8.75 | 9 | 18 | 580 | 870 | 2320 |
Send Us A Message
If you need to consult the price, please contact the business department by e-mail