Standard flexible stainless steel hose - annular, 316, 304, 321
![]() |
Standard flexible stainless steel hose available in 1/4 in. - 2 in. |
Standard flexible stainless steel hose are available in 304, 321, 316L in annular profile. For different purposes, unbraided, single braided and double braided hoses are at stock. High percentage of braid coverage protects the corrugated hose from damaging by ambient environment.
Standard flexible stainless hose are widely used in a great number of fields, such as petrochemical, hot oil and lube lines, chemical transfer, solvent and steam lines, pump connections and other applications where capabilities of withstanding extremely high pressures, temperatures and great flexibilities are required.
Product description:
- Corrugated bore: Stainless steel 304, 321, 316
- Braid wire: 304, 321
- Braid layer: 0, 1, 2
- Construction: annular profile
- Working pressure: 2700 psi depending on size and braid
- Working temperature: up to 572 °F (300 °C)
Note: The specifications in the table below are tested at 70 °F. Consult Temperature Correction Factors for practical purposes.
Technical specifications
standard flexible stainless steel hose - annular | |||||||
Nominal Size I.D. (inch) | Hose Type | Braids | Hose O.D. | Min. Bend Radius (in.) | Max. Working pressure (psi) | Normal Burst Pressure (psi) | Weight per Foot (lbs.) |
1/4 | 200H | 0 | 0.41 | 4.5 | 90 | - | 0.04 |
201H | 1 | 0.47 | 1800 | 7233 | 0.11 | ||
202H | 2 | 0.53 | 2700 | 9100 | 0.18 | ||
3/8 | 200H | 0 | 0.65 | 5 | 70 | - | 0.1 |
201H | 1 | 0.71 | 1558 | 6230 | 0.2 | ||
202H | 2 | 0.77 | 2336 | 9345 | 0.3 | ||
1/2 | 200H | 0 | 0.77 | 5.5 | 70 | - | 0.11 |
201H | 1 | 0.83 | 1186 | 4743 | 0.22 | ||
202H | 2 | 0.89 | 1779 | 7115 | 0.33 | ||
5/8 | 200H | 0 | 0.96 | 7 | 57 | - | 0.17 |
201H | 1 | 1.02 | 1205 | 4820 | 0.33 | ||
202H | 2 | 1.08 | 1808 | 7230 | 0.49 | ||
3/4 | 200H | 0 | 1.16 | 8 | 43 | - | 0.19 |
201H | 1 | 1.22 | 898 | 3591 | 0.37 | ||
202H | 2 | 1.28 | 1347 | 5387 | 0.55 | ||
1 | 200H | 0 | 1.47 | 9 | 43 | - | 0.26 |
201H | 1 | 1.53 | 718 | 2872 | 0.5 | ||
202H | 2 | 1.59 | 1077 | 4308 | 0.74 | ||
1-1/4 | 200H | 0 | 1.75 | 10 | 43 | - | 0.29 |
201H | 1 | 1.83 | 645 | 2581 | 0.61 | ||
202H | 2 | 1.91 | 968 | 3872 | 0.93 | ||
1-1/2 | 200H | 0 | 2.08 | 11 | 28 | - | 0.47 |
201H | 1 | 2.16 | 531 | 2125 | 0.85 | ||
202H | 2 | 2.24 | 797 | 3188 | 1.23 | ||
2 | 200H | 0 | 2.61 | 13 | 14 | - | 0.59 |
201H | 1 | 2.69 | 449 | 1797 | 1.11 | ||
202H | 2 | 2.77 | 674 | 2696 | 1.63 |
If you need to consult the price, please contact the business department by e-mail:
When you contact us, please provide your detail requirements.
That will help us give you a valid quotation.