Super flexible braided hose are often found in manifold systems, liquefied petroleum gas loading vapor systems, rotary union connections and other applications. Flexible metal hose is employed when the extreme temperatures and pressures, corrosive medias exceed the capabilities of silicone, synthetic rubber or plastic hoses.
Super flexible braided hoses are available in austenitic stainless steel T321, T316L. To achieve greater flexibility and not to thin the wall thickness, the number of corrugations per foot should be added. Super flexible metal hoses not only have extraordinary flexibility, but also have long cycling life.
Super flexible braided hose contains more corrugations per foot
Nominal Size I.D. | Hose Type | Hose O.D. | Weight/ft. | Min live length for vibration | Min. bend radius | Max. Working pressure | Max. Test pressure | Normal Burst Pressure | |
---|---|---|---|---|---|---|---|---|---|
static bend | dynamic bend | ||||||||
1/4" |
400F | 0.38 | 0.08 | 3.5 | 0.591 | 3.15 | 145 | 218 | — |
401F | 0.43 | 0.09 | 3.5 | 0.984 | 3.15 | 1825 | 2738 | 7300 | |
3/8" | 400F | 0.56 | 0.11 | 4.5 | 0.709 | 5.039 | 80 | 120 | — |
401F | 0.61 | 0.2 | 4.5 | 1.496 | 5.039 | 1350 | 2025 | 5400 | |
1/2" | 400F | 0.79 | 0.18 | 4.75 | 0.905 | 5.728 | 80 | 120 | — |
401F | 0.84 | 0.27 | 4.75 | 2.022 | 5.728 | 1200 | 1800 | 4800 | |
3/4" | 400F | 1.06 | 0.26 | 5.25 | 1.26 | 6.614 | 60 | 90 | — |
401F | 1.11 | 0.27 | 5.25 | 2.756 | 6.614 | 875 | 1313 | 3500 | |
1" | 400F | 1.27 | 0.35 | 5.5 | 1.575 | 7.48 | 60 | 90 | — |
401F | 1.34 | 0.63 | 6.5 | 3.346 | 7.48 | 900 | 1350 | 3600 | |
1 1/4" | 400F | 1.62 | 0.44 | 7.5 | 1.969 | 10.039 | 50 | 75 | — |
401F | 1.67 | 0.68 | 7.5 | 4.134 | 10.039 | 515 | 773 | 2060 | |
402F | 1.72 | 0.92 | 7.5 | 4.134 | 10.039 | 800 | 1200 | 3200 | |
1 1/2" |
400F | 1.96 | 0.71 | 8 | 2.362 | 11.614 | 36 | 54 | — |
401F | 2.03 | 1.09 | 8 | 5.118 | 11.614 | 435 | 653 | 1740 | |
402F | 2.1 | 1.47 | 8 | 5.118 | 11.614 | 800 | 1200 | 3200 | |
2" | 400F | 2.38 | 0.9 | 9.5 | 2.756 | 12.598 | 15 | 23 | — |
401F | 2.44 | 1.36 | 9.5 | 6.299 | 12.598 | 425 | 638 | 1700 | |
402F | 2.5 | 1.82 | 9.5 | 6.299 | 12.598 | 600 | 900 | 2400 |
Nominal Size I.D. | Hose Type | Hose O.D. | Weight Per ft. | Min live length for vibration | Min. bend radius | Max. Working pressure | Max. Test pressure | Normal Burst Pressure | |
---|---|---|---|---|---|---|---|---|---|
static bend | dynamic bend | ||||||||
1/4" |
400H | 0.38 | 0.06 | 3.5 | — | — | 145 | 218 | — |
401H | 0.43 | 0.07 | 3.5 | 1 | 2.75 | 1825 | 2738 | 7300 | |
3/8" | 400H | 0.57 | 0.08 | 4.5 | — | — | 80 | 120 | — |
401H | 0.62 | 0.17 | 4.5 | 1.5 | 4 | 1350 | 2025 | 5400 | |
1/2" | 400H | 0.67 | 0.1 | 4.75 | — | — | 80 | 120 | — |
401H | 0.72 | 0.2 | 4.75 | 1.8 | 4.3 | 1200 | 1800 | 4800 | |
3/4" | 400H | 1.07 | 0.21 | 5.25 | — | — | 60 | 90 | — |
401H | 1.12 | 0.37 | 5.25 | 2.8 | 4.9 | 875 | 1313 | 3500 | |
1" | 400H | 1.28 | 0.28 | 5.5 | — | — | 60 | 90 | — |
401H | 1.35 | 0.57 | 5.5 | 3.3 | 5.7 | 900 | 1350 | 3600 | |
1 - 1/4" | 400H | 1.63 | 0.34 | 7.5 | — | — | 50 | 75 | — |
401H | 1.68 | 0.68 | 7.5 | 4.1 | 8,9 | 515 | 773 | 2060 | |
1 - 1/2" | 400H | 1.97 | 0.73 | 8 | — | — | 36 | 54 | — |
401H | 2.04 | 1.11 | 8 | 5.1 | 9.5 | 435 | 653 | 1740 | |
2" | 400H | 2.39 | 0.91 | 9.5 | — | — | 15 | 23 | — |
401H | 2.45 | 1.37 | 9.5 | 6.3 | 9.8 | 425 ' | 638 | 1700 |
Send Us A Message
If you need to consult the price, please contact the business department by e-mail